<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Bicycle Coalition &#187; Education</title>
	<atom:link href="http://ribike.org/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://ribike.org</link>
	<description>Working to make cycling in the Ocean State safer and more enjoyable for YOU</description>
	<lastBuildDate>Wed, 23 May 2012 13:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ten Simple Rules for Successfully Sharing the Road</title>
		<link>http://ribike.org/2012/04/10/ten-simple-rules-for-successfully-sharing-the-road</link>
		<comments>http://ribike.org/2012/04/10/ten-simple-rules-for-successfully-sharing-the-road#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:40:01 +0000</pubDate>
		<dc:creator>Us Open-Cycling</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=3374</guid>
		<description><![CDATA[When riding on public roads 1. Follow the rules for cars: Stop at Stop signs Signal your intended direction Turn left from the rightmost lane travelling in the direction you intend to go (that means use turn lanes; don&#8217;t turn left across traffic going in your direction) 2. Ride 2-3 feet from the curbing or<br /><span class="excerpt_more"><a href="http://ribike.org/2012/04/10/ten-simple-rules-for-successfully-sharing-the-road">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<h2>When riding on public roads</h2>
<p>1. Follow the rules for cars:</p>
<ul>
<li>Stop at Stop signs</li>
<li>Signal your intended direction</li>
<li>Turn left from the rightmost lane travelling in the direction you intend to go (that means use turn lanes; don&#8217;t turn left across traffic going in your direction)</li>
</ul>
<p>2. Ride 2-3 feet from the curbing or edge of the road and out of the band of silt and sand that is present on the roads in the spring.</p>
<p>3. Be predictable &#8211; ride straight and use BIG gestures to communicate your directional intentions to those with whom you are sharing the road.</p>
<p>4. Be visible &#8211; dress brightly and use &#8220;blinkie&#8221; lights both fore and aft.</p>
<p>5. Wear a helmet &#8211; PERIOD!</p>
<p>6. Don&#8217;t  put ANYTHING in your ears. They are your best sensory organ to alert you to a vehicle approaching from the rear.</p>
<p>7. Eat before you are hungry, drink before you are thirsty.</p>
<ul>
<li>Dehydration occurs fast &#8211; especially in cooler weather.  Hypoglycemia creeps up on you too. The effects of both are reduced mental acuity resulting in poor decision-making. Stay hydrated and fueled.  If you &#8220;bonk&#8221; on a ride, stop and find a can of Coca Cola. There aren&#8217;t many better ways to re-start your mental metabolism than that.</li>
</ul>
<p>8. Put an emergency app in your smartphone.  It will text your location to your emergency contacts with one touch.</p>
<p>9. Always carry a form of identification.</p>
<p>10. Think, think, think!</p>
<ul>
<li>Road, light and weather conditions change rapidly. Good decision making is your best asset for staying safe on your bicycle.</li>
</ul>
<p>Ride Smart! Ride Safe!</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2012%2F04%2F10%2Ften-simple-rules-for-successfully-sharing-the-road&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2012/04/10/ten-simple-rules-for-successfully-sharing-the-road/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Newport Bike Class:  How to Ride in Traffic / Nov 8-12</title>
		<link>http://ribike.org/2011/10/26/newport-bike-class-how-to-ride-in-traffic-nov-8-12</link>
		<comments>http://ribike.org/2011/10/26/newport-bike-class-how-to-ride-in-traffic-nov-8-12#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:13:28 +0000</pubDate>
		<dc:creator>bgeorge</dc:creator>
				<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Bristol County]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newport County]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2996</guid>
		<description><![CDATA[How to Ride in Traffic:  3-part class, Cost $45 Space Limited / REGISTRATION REQUIRED Please RSVP ASAP to info@bikenewport.me Taught by LAB certified instructors Wed 11/9 6-8pm at Newport Public Library Program Room Thurs 11/10 6-8pm at Newport Public Library Stride Room Sat 11/12 10am-3pm Location TBA Course Description: Traffic 101: Gives cyclists the confidence they<br /><span class="excerpt_more"><a href="http://ribike.org/2011/10/26/newport-bike-class-how-to-ride-in-traffic-nov-8-12">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><a href="http://ribike.org/wp-content/uploads/biking-in-traffic.jpg" rel='prettyPhoto[gallery1]'><img class="alignleft size-medium wp-image-3009" style="margin: 10px;" title="biking in traffic" src="http://ribike.org/wp-content/uploads/biking-in-traffic-300x191.jpg" alt="Source: http://www.bikenewyork.org/learn/adults/savvy-cyclist/" width="300" height="191" /></a>How to Ride in Traffic:  </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">3-part class, </span><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Cost $45</span></h1>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<form action="http://www.facebook.com/" method="get">
<div>Space Limited / REGISTRATION REQUIRED</div>
<div>Please RSVP ASAP to info@bikenewport.me<br />
Taught by LAB certified instructors</div>
<div>Wed 11/9 6-8pm at Newport Public Library Program Room</div>
<div>Thurs 11/10 6-8pm at Newport Public Library Stride Room</div>
<div>Sat 11/12 10am-3pm Location TBA</div>
<div>
<p>Course Description:</p>
<p>Traffic 101: Gives cyclists the confidence they need to ride safely and legally in traffic or on the trail. The course covers bicycle safety checks, fixing a flat, on-bike skills and crash avoidance techniques and includes a student manual. Recommended for adults and children above age fourteen, this fast-paced, nine-hour course prepares cyclists for a full understanding of vehicular cycling.</p>
</div>
<div>Registration and Questions:  info@bikenewport.me or (401) 324-9690</div>
</form>
</div>
</div>
</div>
</div>
</div>
</div>
</div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F10%2F26%2Fnewport-bike-class-how-to-ride-in-traffic-nov-8-12&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/10/26/newport-bike-class-how-to-ride-in-traffic-nov-8-12/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New England Bike-Walk Summit: time running down!</title>
		<link>http://ribike.org/2011/10/05/new-england-bike-walk-summit-time-running-down</link>
		<comments>http://ribike.org/2011/10/05/new-england-bike-walk-summit-time-running-down#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:15:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2975</guid>
		<description><![CDATA[With the conference on Friday, time is running down to register!  This is our region&#8217;s premier conference on bike and ped issues, and it&#8217;s right here in downtown Providence.  Click here to download the current program.  Top-notch sessions, presenters, guest speakers, exhibits, posters, and more.  Don&#8217;t miss out!  Scholarships still available to students and interns<br /><span class="excerpt_more"><a href="http://ribike.org/2011/10/05/new-england-bike-walk-summit-time-running-down">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://www.newenglandbikewalksummit.org/" target="_blank">conference</a> on Friday, time is running down to <a href="http://newenglandbikewalksummit.eventbrite.com/" target="_blank">register</a>!  This is our region&#8217;s premier conference on bike and ped issues, and it&#8217;s right here in downtown Providence.  Click <a href="greenway.org/pdf/NEBWS2011program.pdf" target="_blank">here</a> to download the current program.  Top-notch sessions, presenters, guest speakers, exhibits, posters, and more.  Don&#8217;t miss out!  Scholarships still available to students and interns &#8211; contact eric@greenway.org to learn more (but do it soon!).</p>
<p>And don&#8217;t forget about New England&#8217;s only handbuilt bike show, Friday night at the Biltmore!  <a href="http://newenglandbuildersball.com/" target="_blank">New England Builders Ball</a>.  Admission: free.  Formalwear optional.</p>
<p>&nbsp;</p>
<p><img src="https://869789182725854870-a-newenglandbikewalksummit-org-s-sites.googlegroups.com/a/newenglandbikewalksummit.org/www/home/nebws-logo-2011.jpg?attachauth=ANoY7cqgPk9Wd4pUy6S49Mlh4VRw38ZryrYr2RiO-Lb1Af4KEiYp-aY0haVsRrx-FEJWt5k9gGiLMPUBThC0MmPiFUDSSL_ihY36Aucj0qu2cdntW8-vdtVe6Y9YBr2KwKSGl_nDXo7KUHCxKkLvHxDzWsfnSkiRLfwthbb5ZEObwOedNIu13sBgcysQIxjDe-x2Qsq_dZ_FisL1pnshEC1JO51INTH9dQHsnya4yigTaMP4hHF2LC0%3D&amp;attredirects=0" alt="" /></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F10%2F05%2Fnew-england-bike-walk-summit-time-running-down&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/10/05/new-england-bike-walk-summit-time-running-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about helmets&#8230;</title>
		<link>http://ribike.org/2011/09/15/thinking-about-helmets</link>
		<comments>http://ribike.org/2011/09/15/thinking-about-helmets#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:27:47 +0000</pubDate>
		<dc:creator>Us Open-Cycling</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2908</guid>
		<description><![CDATA[Sad news in the Providence Journal, yesterday, about a gentleman, father of two, who fell off his bicycle and died two days later of a brain hemorrhage. I am always amazed &#8211; and saddened &#8211; that, while many parents enforce a helmet use policy for their children, they eschew them for their own use.  When I<br /><span class="excerpt_more"><a href="http://ribike.org/2011/09/15/thinking-about-helmets">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p>Sad news <a href="http://newsblog.projo.com/2011/09/man-dies-after-fall-from-bike.html">in the Providence Journal</a>, yesterday, about a gentleman, father of two, who fell off his bicycle and died two days later of a brain hemorrhage.</p>
<p>I am always amazed &#8211; and saddened &#8211; that, while many parents enforce a helmet use policy for their children, they eschew them for their own use.  When I teach kids, I always ask who DOES NOT wear a helmet. Invariably 1/3 of the kids raise their hands.  When I ask them why, the universal answer is: &#8220;Because I am a great rider!&#8221;  I think that is a very honest statement and I think that a similar degree of confidence in ability may be why so many parents put them on their kids, but not on themselves.</p>
<p>But here&#8217;s the dirty little secret on being a great rider and wearing a helmet: the acorn under your tire, the squirrel chasing the acorn and the dog ~ walking the bike path on a retractable leash ~ who takes up chasing the squirrel can all cause you to fall and hit your head.  And they don&#8217;t care if you are Lance Armstrong, multiple Tour de France Champion or <a href="http://mikested.com/">Mike Steidley</a>, nine-times National Trials Champion and about the best bicycle handler you will ever meet.  Helmets are for situations you cannot control. Helmets are to reduce your chances of being injured in an accident. Helmets keep kids safe and parents in this dimension so they have a better chance of raising their kids.</p>
<p><img src="http://usopencycling.org/wp-content/uploads/2011/09/Health-Promot.-Int.-2007-Sep-223-191-7-Fig.-1--1024x767.jpg" alt="" width="480" height="359" /></p>
<p>Here is a graphic that shows the decrease in head injuries sustained in kids 15 and under in Swedish <a href="http://heapro.oxfordjournals.org/content/22/3/191.full" target="_blank">study </a>as helmet use rose from 20% to 35%.  Imagine if everyone wore a helmet.</p>
<p>So please, kids, wear your helmets and make sure that your moms and dads do too!  It isn&#8217;t a sign of how good a rider they may be, it is a sign of how intelligent they are.</p>
<p>Download this <a title="this" href="http://usopencycling.org/wp-content/uploads/2011/09/Helmet-Fit-Pre-Ride-Sheet.pdf" target="_blank">Helmet Fit &amp; Pre Ride Sheet</a> on how to adjust a helmet to fit well.  Remember: helmet straps are made of nylon, which slides against itself, meaning that helmets require frequent re-adjustment.</p>
</div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F09%2F15%2Fthinking-about-helmets&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/09/15/thinking-about-helmets/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>August Update from Bike Newport</title>
		<link>http://ribike.org/2011/08/10/august-update-from-bike-newport</link>
		<comments>http://ribike.org/2011/08/10/august-update-from-bike-newport#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:54:19 +0000</pubDate>
		<dc:creator>bgeorge</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Newport County]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2823</guid>
		<description><![CDATA[Bike Newport, spearheaded by a representative group of Newport city stakeholders has made a great deal of progress since our May 20 inaugural Bike to Work Day –  with a significant focus on bicycle education.  We are working with the city, police, schools, businesses, NCCVB, community organizations and residents to reach more cyclists and to<br /><span class="excerpt_more"><a href="http://ribike.org/2011/08/10/august-update-from-bike-newport">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ribike.org/wp-content/uploads/Bike-Newport-logo-small.png" rel='prettyPhoto[gallery1]'><img class="alignleft size-full wp-image-2829" title="Bike Newport logo-small" src="http://ribike.org/wp-content/uploads/Bike-Newport-logo-small.png" alt="" width="322" height="74" /></a>Bike Newport, spearheaded by a representative group of Newport city stakeholders has made a great deal of progress since our May 20 inaugural Bike to Work Day –  with a significant focus on bicycle education.  We are working with the city, police, schools, businesses, NCCVB, community organizations and residents to reach more cyclists and to reinforce the rules of the road.  See the <a href="http://bikenewport.me/2011/08/bike-newport-activity-update-august-2011/">August update</a> and sign up for alerts at <a title="www.bikenewport.me" href="http://www.bikenewport.me">www.bikenewport.me</a>.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F08%2F10%2Faugust-update-from-bike-newport&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/08/10/august-update-from-bike-newport/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Considering Biking To Work or Play?</title>
		<link>http://ribike.org/2011/05/03/considering-biking-to-work-or-play</link>
		<comments>http://ribike.org/2011/05/03/considering-biking-to-work-or-play#comments</comments>
		<pubDate>Tue, 03 May 2011 13:17:45 +0000</pubDate>
		<dc:creator>Matt Moritz</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2602</guid>
		<description><![CDATA[With National Bike Month getting underway, we at Rhode Island Bicycle Coalition would love to help those considering using a bicycle as part of their work commute.  Throughout the month, in addition to the usual flow of discussion topics, scheduling announcements, we&#8217;ll be sharing resources that we&#8217;ve found helpful in our own lives. To start<br /><span class="excerpt_more"><a href="http://ribike.org/2011/05/03/considering-biking-to-work-or-play">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>With National Bike Month getting underway, we at Rhode Island Bicycle Coalition would love to help those considering using a bicycle as part of their work commute.  Throughout the month, in addition to the usual flow of discussion topics, scheduling announcements, we&#8217;ll be sharing resources that we&#8217;ve found helpful in our own lives.</p>
<p>To start off, I&#8217;d like to share that after 3 years of year round commuting in Rhode Island, I learn things every year that do and don&#8217;t work for my commute.  There is no such thing as an expert on bike commuting because each of  us has our own levels of comfort, speed, time constraints, and support infrastructure.</p>
<p>To get started on your journey to better using a bike to get around, you can check out this sample from the  250-page &#8220;Bike To Work&#8221; book by Carlton Reid and Tim Grahl.  In between the advertising, there are a lot of issues addressed about health, safety, and of course, tackling the reason many give for not riding a bike: Getting Wet, Getting Sweaty, Lack of Time, Perceived Danger, Odor, Others Opinions, Costs, and many more.  from page 18 onward, with practical solutions to these and many more.</p>
<div><object style="width: 420px; height: 546px;"><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=CCCCCC&amp;showFlipBtn=true&amp;documentId=081127114853-68a41eccaa854817a1f210c6b9cbb20a&amp;docName=bike_to_work_book_50_page_sampler&amp;username=carltonreid&amp;loadingInfoText=Bike%20to%20Work%20Book%20sampler&amp;et=1304427998499&amp;er=4" /><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><embed style="width: 420px; height: 546px;" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" allowfullscreen="true" menu="false" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=CCCCCC&amp;showFlipBtn=true&amp;documentId=081127114853-68a41eccaa854817a1f210c6b9cbb20a&amp;docName=bike_to_work_book_50_page_sampler&amp;username=carltonreid&amp;loadingInfoText=Bike%20to%20Work%20Book%20sampler&amp;et=1304427998499&amp;er=4"></embed></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/carltonreid/docs/bike_to_work_book_50_page_sampler?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=CCCCCC&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=bicycling" target="_blank">More bicycling</a></div>
</div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F05%2F03%2Fconsidering-biking-to-work-or-play&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/05/03/considering-biking-to-work-or-play/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it time to let go of &#8220;Share the Road&#8221; and move towards &#8220;Take the Lane?&#8221;</title>
		<link>http://ribike.org/2011/02/22/is-it-time-to-let-go-of-share-the-road-and-move-towards-take-the-lane</link>
		<comments>http://ribike.org/2011/02/22/is-it-time-to-let-go-of-share-the-road-and-move-towards-take-the-lane#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:06:19 +0000</pubDate>
		<dc:creator>Us Open-Cycling</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2355</guid>
		<description><![CDATA[Here is a thought-provoking, real-life article that &#8211; I think &#8211; points to the necessity of cyclists being &#8220;courteously assertive&#8221; when it comes to claiming our space on the roads.  Never &#8211; think I &#8211; should a cyclist be flattened because they were doing their best to share the road.  Simply put, if the lane<br /><span class="excerpt_more"><a href="http://ribike.org/2011/02/22/is-it-time-to-let-go-of-share-the-road-and-move-towards-take-the-lane">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyclelicio.us/2011/share-the-road-meaning/"><img class="alignleft size-medium wp-image-2356" style="margin: 10px;" src="http://ribike.org/wp-content/uploads/Full-Lane.-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Here is a thought-provoking, real-life article that &#8211; I think &#8211; points to the necessity of cyclists being &#8220;courteously assertive&#8221; when it comes to claiming our space on the roads.  Never &#8211; think I &#8211; should a cyclist be flattened because they were doing their best to share the road.  Simply put, if the lane isn&#8217;t wide enough for you and a car &#8211; and you get there first &#8211; TAKE THE LANE!  (Click the road sign for the article&#8230;)</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F02%2F22%2Fis-it-time-to-let-go-of-share-the-road-and-move-towards-take-the-lane&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/02/22/is-it-time-to-let-go-of-share-the-road-and-move-towards-take-the-lane/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Make Your Own Bike &#8220;Chains&#8221;</title>
		<link>http://ribike.org/2011/01/11/make-your-own-bike-chains</link>
		<comments>http://ribike.org/2011/01/11/make-your-own-bike-chains#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:36:34 +0000</pubDate>
		<dc:creator>Mark Dieterich</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Tales from the Trenches]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=2134</guid>
		<description><![CDATA[Does snow on the roads have you off the bike?  Are you interested in trying to ride in the snow, but don&#8217;t want to shell out the money for studded tires?  I came across an interesting read where someone uses zip ties to make &#8220;chains&#8221; for their bike.  I don&#8217;t think I&#8217;d use this method<br /><span class="excerpt_more"><a href="http://ribike.org/2011/01/11/make-your-own-bike-chains">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="zip tie &quot;chains&quot;" src="http://www.dutchbikeco.com/images/bloggages/snow_done_blog.jpg" alt="" width="192" height="144" />Does snow on the roads have you off the bike?  Are you interested in trying to ride in the snow, but don&#8217;t want to shell out the money for studded tires?  I came across an interesting read where someone uses <a href="http://www.dutchbikeco.com/_blog/Dutch_Bike_Co_Weblog/post/Seattle_Snowpocalypse/">zip ties to make &#8220;chains&#8221;</a> for their bike.  I don&#8217;t think I&#8217;d use this method over a long period of time, seems like it could do some real damage to both the tires and the wheels, but it&#8217;s something I&#8217;ll keep in mind if I ever get completely caught off guard again by a snow storm.</p>
<p>Reading through this article actually gave me an idea of something slightly more practical to try&#8230; I&#8217;ll follow up after I&#8217;ve had a chance to play around and see if my idea really works.</p>
<p>For those who have never tried riding in the snow or are scared to do so, I&#8217;d encourage you to give it some serious thought.  A few years back, I invested in some studded tires and I have to say, they are awesome.  I&#8217;ve ridden on days where you can barely walk and when riding a bike with studded tires, you wouldn&#8217;t know how slick it actually is.  Riding in the snow, particularly if you are on a bike trail or off in the woods is amazing.  Everything sounds different and there are far fewer people, if any.</p>
<p>The biggest challenge I find is when the snow gets deep.  I&#8217;ve ridden up to about 6 inches, at this height it is a <strong>serious</strong> workout.  Smooth packed snow is best, but good luck finding that.  Anything which has been packed down is typically done so with foot traffic.  This means you can be in for a pretty bumpy ride.</p>
<p>So the next time it snows, like tomorrow, and you find yourself with some time&#8230; give cycling a thought.   Play it safe though and practice in your driveway, on a bike path, or somewhere deserted until you get a really good feel for how the bike behaves in the snow.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2011%2F01%2F11%2Fmake-your-own-bike-chains&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2011/01/11/make-your-own-bike-chains/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The more, the merrier…and the safer!</title>
		<link>http://ribike.org/2010/10/01/the-more-the-merrier-and-the-safer</link>
		<comments>http://ribike.org/2010/10/01/the-more-the-merrier-and-the-safer#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:35:40 +0000</pubDate>
		<dc:creator>Us Open-Cycling</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://ribike.org/?p=1805</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ribike.org/wp-content/uploads/RD_017.jpg.jpg" rel='prettyPhoto[gallery1]'><img class="size-full wp-image-1806 alignleft" src="http://ribike.org/wp-content/uploads/RD_017.jpg.jpg" alt="" width="571" height="428" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fribike.org%2F2010%2F10%2F01%2Fthe-more-the-merrier-and-the-safer&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ribike.org/2010/10/01/the-more-the-merrier-and-the-safer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Bike Summit &#8211; Google Announces Bike Routing</title>
		<link>http://ribike.org/2010/03/10/national-bike-summit</link>
		<comments>http://ribike.org/2010/03/10/national-bike-summit#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:53:17 +0000</pubDate>
		<dc:creator>Mark Dieterich</dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://bikeprovidence.org/?p=1291</guid>
		<description><![CDATA[Yesterday was the first day of the National Bike Summit in Washington, DC.  For those who haven&#8217;t heard yet, The League of American Bicyclists is proud to be the forum for Google to announce what all bike riders have been waiting for &#8211; Grab Your Bike and Go with Google Maps.  Google is announcing at<br /><span class="excerpt_more"><a href="http://ribike.org/2010/03/10/national-bike-summit">[continue reading...]</a></span>]]></description>
