<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Bridge UPDATE</title>
	<atom:link href="http://ribike.org/2009/01/30/washington-bridge-update-2/feed" rel="self" type="application/rss+xml" />
	<link>http://ribike.org/2009/01/30/washington-bridge-update-2</link>
	<description>Working to make cycling in the Ocean State safer and more enjoyable for YOU</description>
	<lastBuildDate>Mon, 21 May 2012 17:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alan Barta</title>
		<link>http://ribike.org/2009/01/30/washington-bridge-update-2/comment-page-1#comment-13361</link>
		<dc:creator>Alan Barta</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=405#comment-13361</guid>
		<description>Half a million bicyclists a day ride over the Brooklyn and other bridges in and out of Manhattan. 
 
Despite a burgeoning bicycling culture here, they closed the most important span between our best bike infrastructure and rest of state, because it conflicted with $680 million in bike banning automotive construction. Instead we got a temporary sand strewn detour to replace the almost as narrow Geo. Washington sidewalk.  
 
The last 5 administrations have shown serious disrespect for cycling with token improvements. We need officials smart enough to realize that bike infrastructure yields a return on investment of 20:1 in health and quality of life benefits. Our billion dollars they recently spent in highways will only be followed by another billion in unsustainable repairs, a net loss for majority. </description>
		<content:encoded><![CDATA[<p>Half a million bicyclists a day ride over the Brooklyn and other bridges in and out of Manhattan.</p>
<p>Despite a burgeoning bicycling culture here, they closed the most important span between our best bike infrastructure and rest of state, because it conflicted with $680 million in bike banning automotive construction. Instead we got a temporary sand strewn detour to replace the almost as narrow Geo. Washington sidewalk. </p>
<p>The last 5 administrations have shown serious disrespect for cycling with token improvements. We need officials smart enough to realize that bike infrastructure yields a return on investment of 20:1 in health and quality of life benefits. Our billion dollars they recently spent in highways will only be followed by another billion in unsustainable repairs, a net loss for majority. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://ribike.org/2009/01/30/washington-bridge-update-2/comment-page-1#comment-13257</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=405#comment-13257</guid>
		<description>RIDOT now saying sidewalk opening in May.  Not sure that&#039;s credible, but it does look like there&#039;s some action between the India Point underpass and the back of the Radisson hotel -- feeding up to the bridge.  A path route has been outlined.  Took a ride down there this afternoon to take a look. </description>
		<content:encoded><![CDATA[<p>RIDOT now saying sidewalk opening in May.  Not sure that&#039;s credible, but it does look like there&#039;s some action between the India Point underpass and the back of the Radisson hotel &#8212; feeding up to the bridge.  A path route has been outlined.  Took a ride down there this afternoon to take a look. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huffy Puffy &#187; Oh, Providence</title>
		<link>http://ribike.org/2009/01/30/washington-bridge-update-2/comment-page-1#comment-12046</link>
		<dc:creator>Huffy Puffy &#187; Oh, Providence</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=405#comment-12046</guid>
		<description>[...] the rickety Henderson Bridge.  The last time I&#8217;d checked, the reconnection was supposed to happen in February.  Did [...]</description>
		<content:encoded><![CDATA[<p>[...] the rickety Henderson Bridge.  The last time I&#8217;d checked, the reconnection was supposed to happen in February.  Did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://ribike.org/2009/01/30/washington-bridge-update-2/comment-page-1#comment-11975</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 04 Apr 2009 12:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://bikeprovidence.org/?p=405#comment-11975</guid>
		<description>Still not open. Probably never will be. </description>
		<content:encoded><![CDATA[<p>Still not open. Probably never will be. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

